<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Outsourcing Research Center</title>
	<link>http://research.outsourcing.org</link>
	<description>Outsourcing Research Center</description>
	<pubDate>Thu, 17 Jan 2008 14:05:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Beyond Metrics</title>
		<link>http://research.outsourcing.org/outsourcing/beyond-metrics/</link>
		<comments>http://research.outsourcing.org/outsourcing/beyond-metrics/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:05:14 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/beyond-metrics/</guid>
		<description><![CDATA[Much of the monitoring of an outsourcing deal is based on specific metrics.  There are good reasons for this approach — after all, metrics are “hard numbers” and are relatively easy to measure.  No doubt, meeting metrics is also a very important part of any quality outsourcing deal.  But are metrics everything? [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/beyond-metrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions for the Outsourcing Industry</title>
		<link>http://research.outsourcing.org/outsourcing/new-years-resolutions-for-the-outsourcing-industry/</link>
		<comments>http://research.outsourcing.org/outsourcing/new-years-resolutions-for-the-outsourcing-industry/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 18:31:45 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[IT Outsourcing]]></category>

		<category><![CDATA[Vendor Selection]]></category>

		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/new-years-resolutions-for-the-outsourcing-industry/</guid>
		<description><![CDATA[Here is my annual list of New Year’s Resolutions for those of us in the outsourcing industry.
For Outsourcing Customers
1) I will dedicate adequate resources to managing my outsourcing deal.
2) I will send out RFP’s only to vendors with a chance of earning the business.
3) I will set service levels that reflect my true business needs, [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/new-years-resolutions-for-the-outsourcing-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Save the U.S. Outsourcing Business</title>
		<link>http://research.outsourcing.org/outsourcing/how-to-save-the-us-outsourcing-business/</link>
		<comments>http://research.outsourcing.org/outsourcing/how-to-save-the-us-outsourcing-business/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:26:06 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[IT Outsourcing]]></category>

		<category><![CDATA[Vendor Selection]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/how-to-save-the-us-outsourcing-business/</guid>
		<description><![CDATA[In one of my favorite recent articles, Victor Gomez of the Dallas Morning News discussed the troubles faced by the big three Dallas-based outsourcing vendors, EDS, ACS and Perot.  All are feeling the heat from Indian-based vendors, and are blaming the cost differential for their problems.
]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/how-to-save-the-us-outsourcing-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Customers Pay More for Quality Customer Service?</title>
		<link>http://research.outsourcing.org/outsourcing/will-customers-pay-more-for-quality-customer-service/</link>
		<comments>http://research.outsourcing.org/outsourcing/will-customers-pay-more-for-quality-customer-service/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 12:48:15 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/will-customers-pay-more-for-quality-customer-service/</guid>
		<description><![CDATA[In an interesting article appearing on cNet.com on December 13, Steve Tobak asks the question, “Would you pay more for better service?”  In the article, Mr. Tobak implies that most Americans wouldn’t pay extra for domestically-delivered service (assumed to be superior) than they would for off-shored service (assumed to be inferior).
]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/will-customers-pay-more-for-quality-customer-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Process Outsourcing is Neither Cheap, Nor Easy</title>
		<link>http://research.outsourcing.org/outsourcing/business-process-outsourcing-is-neither-cheap-nor-easy/</link>
		<comments>http://research.outsourcing.org/outsourcing/business-process-outsourcing-is-neither-cheap-nor-easy/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 22:58:48 +0000</pubDate>
		<dc:creator>Outsourcing.org Staff</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Business Process Outsourcing]]></category>

		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/business-process-outsourcing/business-process-outsourcing-is-neither-cheap-nor-easy/</guid>
		<description><![CDATA[As BPO outsourcing matures and more and more companies are getting into the fray, increasing numbers of companies are now also realizing that perhaps outsourcing hasn’t been such a good deal.  The “lift and shift” mentality so commonly afflicting companies is coming back to haunt them in the final analysis – issues from poor [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/business-process-outsourcing-is-neither-cheap-nor-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outsourcing - The End is Near?</title>
		<link>http://research.outsourcing.org/outsourcing/outsourcing-the-end-is-near/</link>
		<comments>http://research.outsourcing.org/outsourcing/outsourcing-the-end-is-near/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:48:30 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/outsourcing-the-end-is-near/</guid>
		<description><![CDATA[The life cycle of outsourcing as a trend is following the same pattern as recent business fads.  Certainly, the U.S. domestic deal flow, which has been weak at best, is showing its age.  I expect that European outsourcing, which was the major hot growth area in 2007 - will face a similar fate [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/outsourcing-the-end-is-near/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Easy Out of Outsourcing</title>
		<link>http://research.outsourcing.org/outsourcing/the-easy-out-of-outsourcing/</link>
		<comments>http://research.outsourcing.org/outsourcing/the-easy-out-of-outsourcing/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 09:22:33 +0000</pubDate>
		<dc:creator>jbuffington</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[IT Outsourcing]]></category>

		<category><![CDATA[Business Process Outsourcing]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/the-easy-out-of-outsourcing/</guid>
		<description><![CDATA[If the U.S. economy continues to show signs of a slump, it will be increasingly likely that our politicians and special interest groups will look for a bogeyman to blame. In his New York Times bestseller (2006) Take This Job and Ship It, Senator Bryon Dorgan did just that: he pinned the loss of jobs in [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/the-easy-out-of-outsourcing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legal Process Outsourcing Begins to Take Off</title>
		<link>http://research.outsourcing.org/outsourcing/legal-process-outsourcing-now/</link>
		<comments>http://research.outsourcing.org/outsourcing/legal-process-outsourcing-now/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 09:11:00 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Knowledge Process Outsourcing]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/legal-process-outsourcing-now/</guid>
		<description><![CDATA[In recent years, legal fees of major law firms have grown dramatically, both on a per-attorney and per-matter basis.  Individual attorney fees can be as high as $300/hour for a first year attorney.  For complex mergers and acquisitions, litigations and patent prosecutions, fees can easily reach into seven figures.  This growth has [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/legal-process-outsourcing-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zen and the Art of Outsourcing Happiness</title>
		<link>http://research.outsourcing.org/outsourcing/zen-and-the-art-of-outsourcing-happiness/</link>
		<comments>http://research.outsourcing.org/outsourcing/zen-and-the-art-of-outsourcing-happiness/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 16:51:35 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[IT Outsourcing]]></category>

		<category><![CDATA[Business Process Outsourcing]]></category>

		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/zen-and-the-art-of-outsourcing-happiness/</guid>
		<description><![CDATA[A September 17, 2007, article in CIO magazine entitled &#8220;How to Measure Real Outsourcing Success&#8221; (Hint: It&#8217;s Not the SLAs), pointed out some interesting statistics about outsourcing and outsourcing happiness.  Starting with the premise that SLA statistics are not a measure of happiness, the article described a process built by Dr. Paul Roehig at [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/zen-and-the-art-of-outsourcing-happiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Outsourcing Vendors – Opportunities and Challenges in the Philippines</title>
		<link>http://research.outsourcing.org/outsourcing/small-outsourcing-vendors-%e2%80%93-opportunities-and-challenges-in-the-philippines/</link>
		<comments>http://research.outsourcing.org/outsourcing/small-outsourcing-vendors-%e2%80%93-opportunities-and-challenges-in-the-philippines/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 07:15:21 +0000</pubDate>
		<dc:creator>Kristen Alley</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/small-outsourcing-vendors-%e2%80%93-opportunities-and-challenges-in-the-philippines/</guid>
		<description><![CDATA[There is a proliferation of smaller business process and call center outsourcing operations throughout the Philippines. Typically, these operations are locally-owned and have between 10 and 100 seats. Because these businesses are small and foreign-owned, they generally have little or no marketing presence in the US.
In selecting an outsourcing partner in the Philippines, most US [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/small-outsourcing-vendors-%e2%80%93-opportunities-and-challenges-in-the-philippines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disaster Recovery - In or Out?</title>
		<link>http://research.outsourcing.org/outsourcing/disaster-recovery-in-or-out/</link>
		<comments>http://research.outsourcing.org/outsourcing/disaster-recovery-in-or-out/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 11:56:16 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[IT Outsourcing]]></category>

		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/disaster-recovery-in-or-out/</guid>
		<description><![CDATA[There was an interesting short article in Computer World on Monday, August 27 that described a trend in which outsourcing customers are bringing disaster recovery back in-house.  Having witnessed this debate on an ongoing basis several times, I read this article with a combination of cynicism and intrigue.
]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/disaster-recovery-in-or-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixing the Perception of Offshoring in America</title>
		<link>http://research.outsourcing.org/outsourcing/fixing-the-perception-of-offshoring-in-america/</link>
		<comments>http://research.outsourcing.org/outsourcing/fixing-the-perception-of-offshoring-in-america/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 14:10:29 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Vendor Selection]]></category>

		<category><![CDATA[Outsourcing Locations]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/fixing-the-perception-of-offshoring-in-america/</guid>
		<description><![CDATA[Outsourcing has had a difficult year in North America. There are many  explanations, some point to quality concerns, some to governance concerns, and  some to a reduction in value caused by the combination of labor shortages and  currency fluctuations. All of these represent a change in the risk-reward  analysis that many [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/fixing-the-perception-of-offshoring-in-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managing Your First Outsourcing Project - Some Simple Guidelines</title>
		<link>http://research.outsourcing.org/outsourcing/managing-your-first-outsourcing-project-some-simple-guidelines/</link>
		<comments>http://research.outsourcing.org/outsourcing/managing-your-first-outsourcing-project-some-simple-guidelines/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 18:02:16 +0000</pubDate>
		<dc:creator>Kristen Alley</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Business Process Outsourcing]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/managing-your-first-outsourcing-project-some-simple-guidelines/</guid>
		<description><![CDATA[To the uninitiated, call center outsourcing projects can appear quite complex, as they involve a wide variety of interrelated tasks and require participants from nearly all areas of an organization. The first implementation is a significant learning experience to all involved, as few internal projects have the same scope, with the added variables of an [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/managing-your-first-outsourcing-project-some-simple-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Labor Arbitrage Versus an Outcome Focused Model</title>
		<link>http://research.outsourcing.org/outsourcing/labor_arbitrage_versus_an_outcome_focused_model/</link>
		<comments>http://research.outsourcing.org/outsourcing/labor_arbitrage_versus_an_outcome_focused_model/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 19:48:18 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Business Process Outsourcing]]></category>

		<category><![CDATA[Vendor Selection]]></category>

		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/labor_arbitrage_versus_an_outcome_focused_model/</guid>
		<description><![CDATA[TPI’s Peter Allen, in a recent blog posting in The Deal, asked whether it was better to offshore a business process using a captive or third-party model.  Interestingly, the article offered no real conclusion to the question of which is better, but did highlight the most important aspect – and the biggest shortcoming – [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/labor_arbitrage_versus_an_outcome_focused_model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outsourcing Cost, Scalability and Capability</title>
		<link>http://research.outsourcing.org/outsourcing/outsourcing-cost-scalability-and-capability/</link>
		<comments>http://research.outsourcing.org/outsourcing/outsourcing-cost-scalability-and-capability/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 22:36:57 +0000</pubDate>
		<dc:creator>Gary M. Zeiss, Esq.</dc:creator>
		
		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Vendor Selection]]></category>

		<guid isPermaLink="false">http://research.outsourcing.org/outsourcing/outsourcing-cost-scalability-and-capability/</guid>
		<description><![CDATA[In a recent ComputerWorld article, Gerry Clark of TPI offered his perspective on outsourcing trends.  One of the most interesting things that Mr. Clark highlighted was the increasing effort provider markets take to distinguish themselves from other markets.  He says:
Differentiation seems to be the direction that most are taking.  The big attraction [...]]]></description>
		<wfw:commentRss>http://research.outsourcing.org/outsourcing/outsourcing-cost-scalability-and-capability/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
